CST-B2528-10M
| Model number | CST-B2528-10M | ||||
| Focus Distance | 25 | ||||
| Aperture coefficient | 2.8 | ||||
| Maximum image surface size | 2/3" | ||||
| Field of vision FOV@WD 200(H×V) | 2/3" | 71.5×53.5 | |||
| 1/2" | 51.6×38.7 | ||||
| 1/3" | 38.2×28.7 | ||||
| Distortion | 2/3" | <0.1% | |||
| Nearest distance | 0.1M | ||||
| Filter thread | M27×P0.5 | ||||
| Port | C Mount | ||||
